top of page
Awarded Solutions
This page showcases vendors and solutions that have received contract awards through the Tradewinds Solutions Marketplace. These represent successful outcomes from our streamlined acquisition process.
Please note: classified awards are not listed.
Solution Provider | Solution Title | Strategic Focus Area | Contact |
---|---|---|---|
WARCOLLAR INDUSTRIES, LLC | DopeScope 2.0 IoT-Based WiFi/Bluetooth/BLE Scanner | Discovering Blue Sky/Other Technology Applications | gbransfield@warcollar.com;https://www.warcollar.com/ |
PAVCON LLC | Matchmaking CRisTL Clear Solutions for Blue Skies | Discovering blue sky/other technology applications | mpavlik@pavconllc.com, https://www.pavconllc.com/ |
MetroStar Systems, LLC | Onyx | Discovering blue sky/other technology applications | https://www.metrostar.com |
SCALE AI, INC. | Donovan | Improving Situational Awareness and Decision-Making | James.pitcher@scale.com, https://scale.com/ |
InnoVet, LLC | DMAP - Digital Modernization to Accelerate Processes | Developing a Digital-Age Workforce | m.mcguire@innovetusa.com, https://www.innovetusa.com/ |
SCALE AI, INC. | Donovan | Improving Situational Awareness and Decision-Making | James.pitcher@scale.com, https://scale.com/ |
Tenet 3 LLC | MeTRA HUB | Streamlining Business Processes | fred.gillenwater@tenet3.com, www.tenet3.com |
ASES, LLC | Legacy Aircraft digital twin models and best practices | Discovering blue sky/other technology applications | https://fieldaero.com/ |
University of Missouri, Columbia | Mission-Driven AI/ML DEV OPS for ISR Applications Using High-Resolution Satellite EO Imagery | Improving Situational Awareness and Decision-Making | davisch@missouri.edu, https://missouri.edu/ |
Mile Two LLC | Digital Maturity Automation Pulse | Improving Situational Awareness and Decision-Making | Jcraft@miletwo.us |
KungfuAI | KUNGFU.AI: Artificial Intelligence Strategy and Engineering Services | Improving Situational Awareness and Decision-Making | steve@kungfu.ai |
Uni Robotics dba Air Space Intelligence (ASI) | Flyways Air MOSBility Optimization | Increasing Autonomy and ility of DoD Systems | mark@airspace-intelligence.com, https://www.airspace-intelligence.com/ |
National Institute of Aviation Research | Digital Engineering for Improved Readiness | Two solutions: developing and using Digital Engineering to address legacy airframe part readiness issues such as: parts obsolescence, diminishing manufacturing sources, the Government's lack of owning the technical baseline AND training of the future workforce. Students actively work on all Digital Twin Programs at NIAR | melinda.laubach-hock@idp.wichita.edu |
Skaion Corporation | AI Enhanced Cyber Envionments | Discovering Blue Sky/Other Technology Applications | erenouf@skaion.com, www.skaion.com |
TACHYON NETWORKS, LLC | Energy Data Integrity and Security | Improving Situational Awareness and Decision-Making | david.sadler@tachyon.com,https://www.tachyon.com/ |
SCALE AI, INC. | Donovan | Improving Situational Awareness and Decision-Making | James.pitcher@scale.com, https://scale.com/ |
NEXT TIER CONCEPTS INCORPORATED | Operational AI/ML in Dynamic Mission Environments | Improving Situational Awareness and Decision-Making | solutions@ntconcepts.com, https://www.ntconcepts.com/ |
SYSTRAN Software, Inc. | SYSTRAN - AI Neural Machine Translation | Improving Situational Awareness and Decision-Making | jp.barraza@systrangroup.com |
Gladstone AI, INC | The Gladstone Foundations of AI training course: opportunity and risk in the new era of AI | Developing a Digital-Age Workforce | hello@gladstone.ai, https://www.gladstone.ai/ |
CloudPareto LLC dba Bidscale | Bidscale AI-Powered Contracting | Application of AI/ML Scaffolding and AI Assurance | https://www.bidscale.com/ |
Rebellion Defense Inc | Rebellion Dispatch for Operational Planning | Increasing Autonomy and ility of DoD Systems | contracts@rebelliondefense.com, rebelliondefense.com
|
MORSE Corp | Test and Evaluation Process Modernization | Streamlining Business Processes | bbryson@morsecorp.com, https://www.morsecorp.com |
Macro Solutions | Accelerating Legacy Code Modernization with AI | Discovering blue sky/other technology applications | grant.williams@alphaomega.com, http://www.alphaomega.com |
Palantir USG, Inc. | Open Data and Applications Government-owned Interoperable Repositories (�Open DAGIR�) | smcnaught@palantir.com | |
Qualtrics, LLC | Qualtrics - Experience Management for the DoD | Streamlining Business Processes | defense@qualtrics.com, https://www.qualtrics.com/ |
Gladstone AI, INC | An AI Observatory for effortless SBIR and STTR search | Streamlining Business Processes | hello@gladstone.ai, https://www.gladstone.ai/ |
SCALE AI, INC. | Donovan | Improving Situational Awareness and Decision-Making | James.pitcher@scale.com, https://scale.com/ |
Morning Consult LLC | Morning Consult Global Political Intelligence: Daily Public Opinion Data on Political Attitudes Across 43 Countries | Assuring Reliable Data Sources | politics@morningconsult.com, https://start.morningconsult.com/products |
Palantir USG, Inc. | Palantir Artificial Intelligence Mission Command Platform (AIMC) | Improving Situational Awareness and Decision-Making | smcnaught@palantir.com |
Technomics Inc. | Technomics Data Management and Engineering Capability Offering | Streamlining Business Processes | http://technomics.net/ |
Arlo Solutions | CRA as a Service | Assuring Cybersecurity | jyoung@arlo-solutions.com, https://arlo-solutions.com/ |
Palantir USG, Inc. | Palantir USG, Inc. | smcnaught@palantir.com | |
BigBear.ai Federal LLC | Virtual Anticipation Network (VANE) | Improving Situational Awareness and Decision-Making | connor.collins@bigbear.ai |
Palantir USG, Inc. | Palantir Artificial Intelligence Mission Command Platform (AIMC) | Improving Situational Awareness and Decision-Making | smcnaught@palantir.com |
Pytho AI | Generative AI for Warfighters | Developing a Digital-Age Workforce | team@pytho.ai, https://pytho.ai |
Small Business Consulting Corporation (SBCC) | SBCC - Transformational Digitial Engineering Capability | Streamlining Business Processes | opportunities@smallbcc.com, https://www.smallbcc.com/ |
Palantir USG, Inc. | AI Operational Data Platform (AIODP) | Streamlining Business Processes | smcnaught@palantir.com |
MORSE Corp | Tulip (Testing Users for Machine Learning and Artificial Intelligence Performance) | Application of AI/ML Scaffolding and AI Assurance | bbryson@morsecorp.com, https://www.morsecorp.com/ |
Palantir USG, Inc. | Palantir Artificial Intelligence Mission Command Platform (AIMC) | Improving Situational Awareness and Decision-Making | smcnaught@palantir.com |
SCALE AI, INC. | Donovan | Improving Situational Awareness and Decision-Making | James.pitcher@scale.com, https://scale.com/ |
BigBear.ai | ORION | Improving Situational Awareness and Decision-Making | connor.collins@bigbear.ai |
Palantir USG, Inc. | AI Operational Data Platform (AIODP) | Streamlining Business Processes | smcnaught@palantir.com |
bottom of page